Run to Remember 11k

Overall Finish List

November 11, 2025


Timing & Results by Athletics NorthEAST


All Categories

Place Name Club Bib No Gender Age Group Chip Time Gun Time Pace
1 Cole Parsons 228 M 1/5: 0-19 44:08 44:08 4:01/K
2 Morgan White 292 M 1/12:30-39 44:24 44:24 4:02/K
3 Tim Murphy 221 M 1/12:40-49 44:39 44:39 4:04/K
4 Courtney King 191 F 1/35:30-39 46:24 46:25 4:13/K
5 Philip Crowley 142 M 2/12:40-49 47:17 47:19 4:18/K
6 Tyler Reid PRCA 246 M 3/12:40-49 47:21 47:25 4:19/K
7 Owen Carew 131 M 2/5: 0-19 47:38 47:38 4:20/K
8 Laura Lawes ANER 196 F 2/35:30-39 47:46 47:46 4:21/K
9 Ethan Walsh 288 M 3/5: 0-19 48:30 48:32 4:25/K
10 Tony Pike 235 M 1/13:60-69 48:11 48:38 4:25/K
11 Mark Conway 137 M 1/7:20-29 49:23 49:29 4:30/K
12 Chris Cox PRCA 140 M 1/14:50-59 49:33 49:34 4:30/K
13 John Walsh 287 M 2/14:50-59 49:58 49:59 4:33/K
14 Chris Boyde 123 M 4/12:40-49 50:21 50:23 4:35/K
15 Holly Grant 171 F 1/20:40-49 50:25 50:33 4:36/K
16 Darren Langdon PRCA 195 M 3/14:50-59 51:24 51:27 4:41/K
17 Dan Rogers 253 M 5/12:40-49 52:05 52:07 4:44/K
18 Sheldon Quinton 242 M 2/13:60-69 52:23 52:49 4:48/K
19 Zach Stagg ANER 274 M 2/7:20-29 52:39 52:55 4:49/K
20 Scott Fitzgerald 156 M 4/14:50-59 52:59 53:02 4:49/K
21 Darlene Parrott-Manning 227 F 1/25:50-59 52:53 53:15 4:51/K
22 Mohammad Yazar ANER 294 M 2/12:30-39 53:26 53:49 4:54/K
23 David Martin 210 M 3/12:30-39 53:51 54:05 4:55/K
24 Steven MacDonald 207 M 3/7:20-29 55:14 55:25 5:02/K
25 Guy Beazley ANER 111 M 3/13:60-69 55:25 55:35 5:03/K
26 Ashlee Power 239 F 3/35:30-39 55:32 55:36 5:03/K
27 Mark Murphy 220 M 4/12:30-39 55:38 55:46 5:04/K
28 Peter Butt 127 M 5/12:30-39 55:47 56:14 5:07/K
29 Amy George 164 F 4/35:30-39 56:10 56:26 5:08/K
30 Stephanie Gulliver 172 F 5/35:30-39 56:44 56:48 5:10/K
31 Terry Tucker 282 M 4/13:60-69 57:01 57:07 5:12/K
32 Doug Elliott PRCA 150 M 6/12:40-49 57:12 57:17 5:12/K
33 Kyle Rose SRNL 254 M 6/12:30-39 57:22 57:24 5:13/K
34 Alison Jones 183 F 2/20:40-49 57:27 57:35 5:14/K
35 Jeff Barnes ANER 107 M 5/14:50-59 57:21 57:44 5:15/K
36 Tracy Lawrence ANER 200 F 2/25:50-59 58:03 58:04 5:17/K
37 Valerie Piercey ANER 232 F 3/20:40-49 57:44 58:07 5:17/K
38 James Legge 201 M 7/12:40-49 57:59 58:08 5:17/K
39 Brady Gibbons 165 M 4/7:20-29 57:41 58:12 5:18/K
40 Samantha Kelly 188 F 6/35:30-39 58:07 58:17 5:18/K
41 Shannon Chidley 133 F 1/11:20-29 58:07 58:17 5:18/K
42 Jeff Hutchings 177 M 8/12:40-49 58:32 58:37 5:20/K
43 Matthew Jones 184 M 5/7:20-29 58:42 58:47 5:21/K
44 Kim Dwyer ANER 149 F 3/25:50-59 58:42 58:52 5:21/K
45 Sophie St. Croix 272 F 7/35:30-39 58:53 59:04 5:22/K
46 Keith Glynn PRCA 167 M 5/13:60-69 58:53 59:06 5:22/K
47 Natalie Robinson 251 F 8/35:30-39 59:11 59:15 5:23/K
48 Mary Walsh 286 F 1/8:60-69 59:18 59:24 5:24/K
49 Diana Quinton 243 F 2/8:60-69 59:05 59:33 5:25/K
50 Laura Pomeroy 236 F 4/25:50-59 59:30 59:41 5:26/K
51 Angela Fry 161 F 4/20:40-49 59:50 59:52 5:27/K
52 Amanda Tzenov ANER 283 F 5/20:40-49 59:57 1:00:13 5:29/K
53 Joan Hartery ANER 173 F 1/3:70-79 1:01:11 1:01:13 5:34/K
54 Omar Shogan 262 M 7/12:30-39 1:00:56 1:01:13 5:34/K
55 Natasha Mitchell 214 F 9/35:30-39 1:01:04 1:01:14 5:34/K
56 Lorie Mercer 213 F 10/35:30-39 1:01:13 1:01:18 5:34/K
57 Olivia Gillespie 166 F 2/11:20-29 1:01:12 1:01:22 5:35/K
58 Rebecca Barney 108 F 11/35:30-39 1:01:02 1:01:27 5:35/K
59 Louisa Anthony 105 F 5/25:50-59 1:01:18 1:01:29 5:35/K
60 Greg Hiscock 175 M 6/13:60-69 1:01:10 1:01:33 5:36/K
61 Stefan Lawlor 199 M 8/12:30-39 1:01:41 1:01:54 5:38/K
62 Tara Thomas PRCA 277 F 6/20:40-49 1:01:46 1:02:11 5:39/K
63 Darren Jensen PRCA 180 M 6/14:50-59 1:01:45 1:02:11 5:39/K
64 Rick Lawes 197 M 7/13:60-69 1:02:10 1:02:13 5:39/K
65 Cynthia Parsons 229 F 7/20:40-49 1:02:25 1:02:25 5:41/K
66 Shannon Best 113 M 7/14:50-59 1:02:03 1:02:32 5:41/K
67 Mahlodi Tau 234 F 6/25:50-59 1:02:37 1:02:45 5:42/K
68 Shane Morgan 219 M 9/12:30-39 1:02:44 1:03:01 5:44/K
69 Heather Barrett ANER 109 F 7/25:50-59 1:03:12 1:03:21 5:46/K
70 John Quinlan 241 M 9/12:40-49 1:02:58 1:03:27 5:46/K
71 John Melindy 211 M 8/13:60-69 1:03:13 1:03:27 5:46/K
72 Jeremy Lester 203 M 10/12:30-39 1:03:41 1:03:47 5:48/K
73 Jamie Suley 276 M 11/12:30-39 1:03:32 1:04:00 5:49/K
74 Tina Reynolds 247 F 8/25:50-59 1:03:58 1:04:01 5:49/K
75 Janet Furey ANER 162 F 3/8:60-69 1:04:02 1:04:13 5:50/K
76 Kyle Denief 144 M 6/7:20-29 1:04:19 1:04:27 5:52/K
77 Briana Lockyer 205 F 3/11:20-29 1:04:20 1:04:27 5:52/K
78 Andrea Duguid 148 F 9/25:50-59 1:04:45 1:04:52 5:54/K
79 Youlian Tzenov ANER 284 M 10/12:40-49 1:04:39 1:04:56 5:54/K
80 Sabrina Roberts 250 F 8/20:40-49 1:04:59 1:05:17 5:56/K
81 Megan George 163 F 12/35:30-39 1:04:55 1:05:19 5:56/K
82 Wendy Read 245 F 10/25:50-59 1:05:25 1:05:41 5:58/K
83 Jason Simms ANER 263 M 8/14:50-59 1:05:25 1:05:56 6:00/K
84 Kim Pike PRCA 233 F 11/25:50-59 1:06:06 1:06:10 6:01/K
85 Dennis Flynn ANER 158 M 9/14:50-59 1:06:14 1:06:15 6:01/K
86 Janna Andronowski 104 F 13/35:30-39 1:06:15 1:06:25 6:02/K
87 Tammy Lahey 194 F 12/25:50-59 1:06:32 1:06:35 6:03/K
88 Sarah Peters 231 F 9/20:40-49 1:07:05 1:07:11 6:07/K
89 Emily Inder 178 F 4/11:20-29 1:07:33 1:07:56 6:11/K
90 Holly Pearson 230 F 14/35:30-39 1:07:38 1:08:08 6:12/K
91 Todd Horwood 176 M 11/12:40-49 1:08:18 1:08:39 6:14/K
92 Rona Moore 215 F 15/35:30-39 1:08:20 1:08:45 6:15/K
93 Porter Rowsell 256 M 4/5: 0-19 1:08:39 1:08:47 6:15/K
94 Trevor Snow 268 M 10/14:50-59 1:08:21 1:08:47 6:15/K
95 Anna Wheaton 290 F 13/25:50-59 1:08:40 1:08:55 6:16/K
96 Lindsay Farrell 153 F 16/35:30-39 1:09:07 1:09:07 6:17/K
97 Marion Yetman 296 F 2/3:70-79 1:09:05 1:09:08 6:17/K
98 Greg Bonia 121 M 9/13:60-69 1:08:49 1:09:17 6:18/K
99 Linda Ennis 151 F 14/25:50-59 1:09:23 1:09:44 6:20/K
100 Kayla Walsh 285 F 17/35:30-39 1:09:29 1:09:45 6:21/K
 
Place Name Club Bib No Gender Age Group Chip Time Gun Time Pace
101 Amanda Cooper 138 F 18/35:30-39 1:09:44 1:10:09 6:23/K
102 Megan Sheppard-Bickford 261 F 19/35:30-39 1:09:59 1:10:21 6:24/K
103 William Boyde 124 M 1/2:70-79 1:10:33 1:10:40 6:25/K
104 Vaughn Kellett 187 M 11/14:50-59 1:10:27 1:10:49 6:26/K
105 Cassie Finnie 155 F 5/11:20-29 1:10:46 1:10:52 6:27/K
106 Matthew Courage 139 M 12/12:30-39 1:10:32 1:10:54 6:27/K
107 Abdelrahman Conber 136 M 7/7:20-29 1:10:59 1:11:06 6:28/K
108 Bernadette Jerrett 181 F 4/8:60-69 1:11:12 1:11:33 6:30/K
109 Michelle Best 112 F 15/25:50-59 1:12:09 1:12:28 6:35/K
110 Alexandra Ryan 258 F 6/11:20-29 1:12:18 1:12:35 6:36/K
111 Amelia Quinton 244 F 7/11:20-29 1:12:12 1:12:40 6:36/K
112 Kristen Blagdon 118 F 20/35:30-39 1:12:33 1:12:44 6:37/K
113 Adonna Williams 293 F 10/20:40-49 1:12:33 1:12:44 6:37/K
114 Emily Best 114 F 8/11:20-29 1:14:13 1:14:45 6:48/K
115 Cynthia Brown 126 F 16/25:50-59 1:14:50 1:14:54 6:49/K
116 Stacey Coish 135 F 21/35:30-39 1:14:41 1:14:55 6:49/K
117 Keith Pack 226 M 2/2:70-79 1:15:03 1:15:11 6:50/K
118 Jennifer Grandy 170 F 17/25:50-59 1:15:00 1:15:12 6:50/K
119 Heather Powell 238 F 5/8:60-69 1:15:39 1:15:53 6:54/K
120 Kevin Tobin 279 M 10/13:60-69 1:15:40 1:15:53 6:54/K
121 Renee Tucker 281 F 11/20:40-49 1:16:07 1:16:13 6:56/K
122 Meghan Ross 255 F 22/35:30-39 1:16:03 1:16:18 6:56/K
123 Robert Adams PRCA 102 M 12/14:50-59 1:16:13 1:16:19 6:56/K
124 Vira Gorelova 168 F 9/11:20-29 1:15:59 1:16:20 6:56/K
125 Jennifer Dominie 146 F 12/20:40-49 1:16:21 1:16:48 6:59/K
126 Pamela O’Neill 223 F 6/8:60-69 1:16:56 1:17:00 7:00/K
127 Shaunda Kellett 186 F 13/20:40-49 1:17:27 1:17:45 7:04/K
128 Jack Simms ANER 264 M 5/5: 0-19 1:17:38 1:18:09 7:06/K
129 Errol Squires 271 M 12/12:40-49 1:18:37 1:18:40 7:09/K
130 Dan Owens 224 M 11/13:60-69 1:18:24 1:18:45 7:10/K
131 Ken Scott 259 M 12/13:60-69 1:18:52 1:18:57 7:11/K
132 Jessie Cahill-Bouzane 115 F 23/35:30-39 1:18:35 1:19:00 7:11/K
133 Florence Barron ANER 110 F 1/1:80-99 1:19:02 1:19:23 7:13/K
134 Jillian Kennedy 190 F 24/35:30-39 1:19:00 1:19:25 7:13/K
135 Spencer Morgan 218 M 13/13:60-69 1:19:36 1:19:45 7:15/K
136 Andrea Morgan 217 F 25/35:30-39 1:19:39 1:19:48 7:15/K
137 Amy Blundon PRCA 119 F 14/20:40-49 1:19:35 1:20:03 7:17/K
138 Meaghan Mellis 212 F 26/35:30-39 1:19:35 1:20:04 7:17/K
139 Brianna Dinn ANER 145 F 27/35:30-39 1:20:02 1:20:24 7:19/K
140 Caitriona Bonia 120 F 10/11:20-29 1:20:38 1:20:38 7:20/K
141 Raylene Smith 267 F 28/35:30-39 1:21:15 1:21:26 7:24/K
142 Ally Whey 291 F 29/35:30-39 1:21:38 1:21:52 7:27/K
143 Jessica Rice 248 F 30/35:30-39 1:21:38 1:21:53 7:27/K
144 Bridget Lawlor 198 F 31/35:30-39 1:21:48 1:22:01 7:27/K
145 Vanessa Coish ANER 134 F 18/25:50-59 1:22:45 1:22:51 7:32/K
146 Gerry Marshall 209 F 7/8:60-69 1:22:45 1:22:51 7:32/K
147 Julia Trahey 280 F 8/8:60-69 1:22:40 1:23:10 7:34/K
148 Robyn Andrews 103 F 32/35:30-39 1:22:51 1:23:17 7:34/K
149 Nicole Legge 202 F 15/20:40-49 1:23:42 1:23:56 7:38/K
150 Karen Lacey SRNL 193 F 19/25:50-59 1:25:53 1:26:08 7:50/K
151 Glenda Hayward 174 F 20/25:50-59 1:25:53 1:26:09 7:50/K
152 Denise Spencer 270 F 21/25:50-59 1:25:56 1:26:20 7:51/K
153 Lorna Boone 122 F 16/20:40-49 1:26:27 1:26:46 7:53/K
154 Sherry Frampton 160 F 17/20:40-49 1:27:04 1:27:19 7:56/K
155 Sarah Johnson 182 F 33/35:30-39 1:27:52 1:28:11 8:01/K
156 Lindsey Manning 208 F 11/11:20-29 1:28:49 1:29:12 8:07/K
157 Elaine Lewis 204 F 22/25:50-59 1:32:25 1:32:43 8:26/K
158 Gus Lynch Jr. 206 M 13/14:50-59 1:34:16 1:34:33 8:36/K
159 Mackenzie O’Brien 222 F 1/1: 0-19 1:34:15 1:34:34 8:36/K
160 Heather Flight 157 F 23/25:50-59 1:34:15 1:34:34 8:36/K
161 John Callahan 129 M 14/14:50-59 1:34:17 1:34:34 8:36/K
162 Debbie Bragg 125 F 24/25:50-59 1:34:15 1:34:34 8:36/K
163 Trixie Callahan 128 F 25/25:50-59 1:34:15 1:34:35 8:36/K
164 Shauna Ryan 257 F 34/35:30-39 1:36:44 1:37:03 8:49/K
165 Jillian Wells 289 F 35/35:30-39 1:37:10 1:37:20 8:51/K
166 Kim Sparkes 269 F 18/20:40-49 1:37:11 1:37:20 8:51/K
167 Patsy Crews 141 F 3/3:70-79 1:38:03 1:38:25 8:57/K
168 Kristie Moore 216 F 19/20:40-49 1:40:47 1:41:12 9:12/K
169 Yousra Abdelhady PRCA 101 F 20/20:40-49 1:42:18 1:42:48 9:21/K