Run to Remember 11k
Age Group Results
November 11, 2025
Timing & Results by Athletics NorthEAST
All Categories |
||||||||
Female 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mackenzie O’Brien | Torbay NL Canada | 222 | 19 | 159 | 1:34:15 | 1:34:34 | 8:36/K |
Male 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cole Parsons | Paradise NL Canada | 228 | 18 | 1 | 44:08 | 44:08 | 4:01/K |
| 2 | Owen Carew | St. John’s NL Canada | 131 | 16 | 7 | 47:38 | 47:38 | 4:20/K |
| 3 | Ethan Walsh | St. John’s NL Canada | 288 | 18 | 9 | 48:30 | 48:32 | 4:25/K |
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Shannon Chidley | Renews NL Canada | 133 | 28 | 41 | 58:07 | 58:17 | 5:18/K |
| 2 | Olivia Gillespie | St. John’s NL Canada | 166 | 25 | 57 | 1:01:12 | 1:01:22 | 5:35/K |
| 3 | Briana Lockyer | St. John’s NL Canada | 205 | 25 | 77 | 1:04:20 | 1:04:27 | 5:52/K |
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mark Conway | Mount Pearl NL Canada | 137 | 29 | 11 | 49:23 | 49:29 | 4:30/K |
| 2 | Zach Stagg | St. John’s NL Canada | 274 | 27 | 19 | 52:39 | 52:55 | 4:49/K |
| 3 | Steven MacDonald | Mount Pearl NL Canada | 207 | 26 | 24 | 55:14 | 55:25 | 5:02/K |
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Courtney King | St. John’s NL Canada | 191 | 33 | 4 | 46:24 | 46:25 | 4:13/K |
| 2 | Laura Lawes | St. John’s NL Canada | 196 | 37 | 8 | 47:46 | 47:46 | 4:21/K |
| 3 | Ashlee Power | St. John’s NL Canada | 239 | 39 | 26 | 55:32 | 55:36 | 5:03/K |
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Morgan White | St. John’s NL Canada | 292 | 37 | 2 | 44:24 | 44:24 | 4:02/K |
| 2 | Mohammad Yazar | St. John’s NL Canada | 294 | 39 | 22 | 53:26 | 53:49 | 4:54/K |
| 3 | David Martin | St. John’s NL Canada | 210 | 32 | 23 | 53:51 | 54:05 | 4:55/K |
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Holly Grant | St. John’s NL Canada | 171 | 41 | 15 | 50:25 | 50:33 | 4:36/K |
| 2 | Alison Jones | Conception Bay South NL Canada | 183 | 48 | 34 | 57:27 | 57:35 | 5:14/K |
| 3 | Valerie Piercey | Middle Cove NL Canada | 232 | 46 | 37 | 57:44 | 58:07 | 5:17/K |
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tim Murphy | Lamaline NL Canada | 221 | 41 | 3 | 44:39 | 44:39 | 4:04/K |
| 2 | Philip Crowley | Holyrood NL Canada | 142 | 46 | 5 | 47:17 | 47:19 | 4:18/K |
| 3 | Tyler Reid | Paradise NL Canada | 246 | 43 | 6 | 47:21 | 47:25 | 4:19/K |
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Darlene Parrott-Manning | St. John’s NL Canada | 227 | 56 | 21 | 52:53 | 53:15 | 4:51/K |
| 2 | Tracy Lawrence | Conception Bay South NL Canada | 200 | 55 | 36 | 58:03 | 58:04 | 5:17/K |
| 3 | Kim Dwyer | Paradise NL Canada | 149 | 53 | 44 | 58:42 | 58:52 | 5:21/K |
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Cox | Paradise NL Canada | 140 | 56 | 12 | 49:33 | 49:34 | 4:30/K |
| 2 | John Walsh | St. John’s NL Canada | 287 | 52 | 13 | 49:58 | 49:59 | 4:33/K |
| 3 | Darren Langdon | Paradise NL Canada | 195 | 59 | 16 | 51:24 | 51:27 | 4:41/K |
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mary Walsh | Broad Cove BDV NL Canada | 286 | 67 | 48 | 59:18 | 59:24 | 5:24/K |
| 2 | Diana Quinton | St. John’s NL Canada | 243 | 60 | 49 | 59:05 | 59:33 | 5:25/K |
| 3 | Janet Furey | Logy Bay NL Canada | 162 | 67 | 75 | 1:04:02 | 1:04:13 | 5:50/K |
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tony Pike | St. John’s NL Canada | 235 | 60 | 10 | 48:11 | 48:38 | 4:25/K |
| 2 | Sheldon Quinton | St. John’s NL Canada | 242 | 60 | 18 | 52:23 | 52:49 | 4:48/K |
| 3 | Guy Beazley | St. John’s NL Canada | 111 | 66 | 25 | 55:25 | 55:35 | 5:03/K |
Female 70 to 79 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joan Hartery | St. John’s NL Canada | 173 | 72 | 53 | 1:01:11 | 1:01:13 | 5:34/K |
| 2 | Marion Yetman | St. John’s NL Canada | 296 | 75 | 97 | 1:09:05 | 1:09:08 | 6:17/K |
| 3 | Patsy Crews | St. John’s NL Canada | 141 | 76 | 167 | 1:38:03 | 1:38:25 | 8:57/K |
Male 70 to 79 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | William Boyde | Mount Pearl NL Canada | 124 | 79 | 103 | 1:10:33 | 1:10:40 | 6:25/K |
| 2 | Keith Pack | Conception Bay South NL Canada | 226 | 73 | 117 | 1:15:03 | 1:15:11 | 6:50/K |
Female 80 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Florence Barron | St. John’s NL Canada | 110 | 87 | 133 | 1:19:02 | 1:19:23 | 7:13/K |