LiveBy Wealth Mundy Pond 5k All Categories

LiveBy Wealth Mundy Pond 5k

Overall Finish List

July 12, 2026


Timing & Results by Athletics NorthEAST

All Categories

Place Name Club Bib No Age Gender Age Group Chip Time Gun Time
1 Aidan Douglas MTFC 171 19 M 1/16: 0-19 15:35 15:35
2 Luca Rotondi MUCC 321 21 M 1/30:20-29 16:53 16:53
3 Vincent Dupont MUCC 176 27 M 2/30:20-29 16:54 16:54
4 Liam Chislett 144 26 M 3/30:20-29 16:59 16:59
5 Logan Reid MUCC 313 25 M 4/30:20-29 17:19 17:19
6 Ryne King ANER 241 38 M 1/32:30-39 17:22 17:22
7 Adam Guy 201 21 M 5/30:20-29 17:29 17:29
8 Mark Croft ANER 156 40 M 1/24:40-49 17:47 17:47
9 Jamie West ANER 368 49 M 2/24:40-49 17:54 17:54
10 Darren Clarke 150 39 M 2/32:30-39 17:58 17:58
11 Fraser Clift 151 41 M 3/24:40-49 18:16 18:16
12 Daniel Conway ANER 154 34 M 3/32:30-39 18:18 18:18
13 Bradley Hickey 211 52 M 1/15:50-59 18:29 18:29
14 Oliver Bodinar ANER 127 30 M 4/32:30-39 18:33 18:33
15 Cole Parsons 292 19 M 2/16: 0-19 18:39 18:39
16 Ally Wilkins MUCC 373 23 F 1/26:20-29 18:43 18:43
17 Matthew Bastow 122 19 M 3/16: 0-19 18:49 18:49
18 Paul Bassler ANER 120 50 M 2/15:50-59 18:50 18:50
19 Christian Daly ANER 158 36 M 5/32:30-39 18:59 18:59
20 Mark Hayward 209 41 M 4/24:40-49 19:01 19:01
21 Jack Woollam TTRC 377 13 M 4/16: 0-19 19:06 19:06
22 Nicholas Strang 345 24 M 6/30:20-29 19:34 19:34
23 Steve Emberley 179 48 M 5/24:40-49 19:39 19:39
24 Jeff MacDonald ANER 258 49 M 6/24:40-49 19:41 19:41
25 James Magnin ANER 263 40 M 7/24:40-49 19:43 19:43
26 Jared Bartlett PRCA 119 29 M 7/30:20-29 19:51 19:51
27 Grant Dolomount 168 22 M 8/30:20-29 19:52 19:52
28 Mark Didham PRCA 164 43 M 8/24:40-49 20:00 20:00
29 Scott Taplin 349 38 M 6/32:30-39 20:12 20:12
30 Michael Walz 363 29 M 9/30:20-29 20:20 20:20
31 Tony Pike 300 61 M 1/10:60-69 20:27 20:27
32 Cody Garnier 193 30 M 7/32:30-39 20:30 20:30
33 Erik Charron ANER 143 43 M 9/24:40-49 20:43 20:43
34 Demarey Baker 114 34 M 8/32:30-39 20:56 20:56
35 Omer Omer 287 18 M 5/16: 0-19 21:09 21:09
36 Scott Downey 172 65 M 2/10:60-69 21:12 21:12
37 Rafael Fujita 189 32 M 9/32:30-39 21:17 21:17
38 Dami Ladele 243 34 M 10/32:30-39 21:17 21:17
39 Nicholas Pine 301 19 M 6/16: 0-19 21:18 21:18
40 Parag Jani 226 39 M 11/32:30-39 21:19 21:19
41 Mick Soucy ANER 341 12 M 7/16: 0-19 21:20 21:20
42 Christine Aubrey-Bassler ANER 108 53 F 1/12:50-59 21:22 21:22
43 Christian Snook 337 16 M 8/16: 0-19 21:41 21:41
44 Ron Murphy ANER 277 58 M 3/15:50-59 21:45 21:45
45 Nathan Edwards 177 21 M 10/30:20-29 21:47 21:47
46 Blake Holden 215 19 M 9/16: 0-19 22:00 22:00
47 Max Diamond 162 16 M 10/16: 0-19 22:03 22:03
48 Keith Barrington 118 70 M 1/4:70-79 22:05 22:05
49 Allison Noseworthy PRCA 280 45 F 1/25:40-49 22:06 22:06
50 Sheldon Quinton 307 61 M 3/10:60-69 22:08 22:08
51 Arch Rose 320 62 M 4/10:60-69 22:09 22:09
52 Caden Abbott ANER 102 12 M 11/16: 0-19 22:30 22:30
53 Margo Soucy ANER 342 48 F 2/25:40-49 22:39 22:39
54 Emily Fagan 183 22 F 2/26:20-29 22:44 22:44
55 Kyle Smith ANER 336 25 M 11/30:20-29 22:48 22:48
56 Bradley MacLean 262 22 M 12/30:20-29 22:49 22:49
57 Gus Lynch Jr. 257 56 M 4/15:50-59 22:51 22:51
58 Andrew Smith ANER 334 56 M 5/15:50-59 22:53 22:53
59 Anna Bazeley PGNL 124 11 F 1/13: 0-19 22:56 22:56
60 Amanda Tzenov ANER 353 42 F 3/25:40-49 23:05 23:05
61 Alex Lodge 256 17 M 12/16: 0-19 23:07 23:07
62 Emma Pittman 302 20 F 3/26:20-29 23:12 23:12
63 Elliot Dicks 163 23 M 13/30:20-29 23:20 23:20
64 Brian King PRCA 239 43 M 10/24:40-49 23:25 23:25
65 Patrick Merriam 272 37 M 12/32:30-39 23:26 23:26
66 Alexander Murphy 276 27 M 14/30:20-29 24:14 24:14
67 Angie Fry PRCA 187 45 F 4/25:40-49 24:22 24:22
68 Sean Churchill 145 45 M 11/24:40-49 24:26 24:26
69 Samantha Howell 219 40 F 5/25:40-49 24:29 24:29
70 Andrew St. George 343 34 M 13/32:30-39 24:38 24:38
71 Alexa Martin 267 13 F 2/13: 0-19 24:46 24:46
72 Darren Ivany 224 36 M 14/32:30-39 24:48 24:48
73 Kaitlyn Hall PRCA 203 24 F 4/26:20-29 24:53 24:53
74 Anne Mack 260 60 F 1/8:60-69 24:59 24:59
75 Ryan Joyce 231 27 M 15/30:20-29 25:00 25:00
76 Tom Baird 112 47 M 12/24:40-49 25:07 25:07
77 Amanda White PRCA 370 47 F 6/25:40-49 25:12 25:12
78 Omar Shogan 331 32 M 15/32:30-39 25:16 25:16
79 Kelvin Nyathi 282 44 M 13/24:40-49 25:23 25:23
80 Yvonne Martin 268 68 F 2/8:60-69 25:31 25:31
81 John Callahan 136 54 M 6/15:50-59 25:32 25:32
82 Jessica Oakley 284 32 F 1/24:30-39 25:36 25:36
83 Tracy Lawrence ANER 248 56 F 2/12:50-59 25:37 25:37
84 Rachael Langdon 247 16 F 3/13: 0-19 25:38 25:38
85 Jason Langdon 246 53 M 7/15:50-59 25:38 25:38
86 Emmanuel Okoro-Igwe 286 26 M 16/30:20-29 25:38 25:38
87 Jay Callanan 137 69 M 5/10:60-69 25:39 25:39
88 Youlian Tzenov ANER 354 42 M 14/24:40-49 25:40 25:40
89 Elisabeth Bassler 121 60 F 3/8:60-69 25:44 25:44
90 Lloyd Dawe 159 65 M 6/10:60-69 25:55 25:55
91 Zack Codner 152 26 M 17/30:20-29 25:56 25:56
92 Andrew Hicks 214 40 M 15/24:40-49 26:00 26:00
93 Paul Clarke 149 59 M 8/15:50-59 26:01 26:01
94 Nathan King 240 27 M 18/30:20-29 26:07 26:07
95 Melissa Pender 295 32 F 2/24:30-39 26:09 26:09
96 Cynthia Parsons 383 55 F 3/12:50-59 26:14 26:14
97 Matthew Clark 146 27 M 19/30:20-29 26:18 26:18
98 Jeremy Snow 339 39 M 16/32:30-39 26:19 26:19
99 Jeff Hutchings 223 45 M 16/24:40-49 26:22 26:22
100 Zander Baker 115 23 M 20/30:20-29 26:25 26:25
 
Place Name Club Bib No Age Gender Age Group Chip Time Gun Time
101 Mitch Roberts 317 23 M 21/30:20-29 26:25 26:25
102 Peter Gammon 190 72 M 2/4:70-79 26:27 26:27
103 Joan Hartery ANER 205 73 F 1/3:70-79 26:33 26:33
104 Samantha Zimmer 380 16 F 4/13: 0-19 26:39 26:39
105 Darryl Broomfield PRCA 130 48 M 17/24:40-49 26:43 26:43
106 Richard Donnan 169 47 M 18/24:40-49 26:48 26:48
107 Sean Gantang 191 24 M 22/30:20-29 26:49 26:49
108 Korie Grace Hurley PGNL 222 12 F 5/13: 0-19 26:52 26:52
109 Kate Bazeley 123 42 F 7/25:40-49 26:55 26:55
110 David Aylward 110 39 M 17/32:30-39 27:12 27:12
111 Kerri Webber 366 38 F 3/24:30-39 27:34 27:34
112 Wendy Read 310 57 F 4/12:50-59 27:39 27:39
113 Emily Hearn 210 22 F 5/26:20-29 27:40 27:40
114 Lucas Wells PGNL 367 15 M 13/16: 0-19 27:50 27:50
115 Linda Ennis 180 0 F 6/13: 0-19 27:59 27:59
116 Lester Santiago 326 26 M 23/30:20-29 28:19 28:19
117 Frederick Hickey 212 16 M 14/16: 0-19 28:31 28:31
118 Julie Oakley 285 25 F 6/26:20-29 28:35 28:35
119 Ahlyah Randell 308 25 F 7/26:20-29 28:36 28:36
120 Hannah Poole 304 25 F 8/26:20-29 28:37 28:37
121 Renee Redmond 311 22 F 9/26:20-29 28:39 28:39
122 Danny Hollett SRNL 217 52 M 9/15:50-59 28:41 28:41
123 Todd Snook 338 54 M 10/15:50-59 28:44 28:44
124 Hiliary Hasan ANER 207 0 F 7/13: 0-19 28:44 28:44
125 Chris Hickey 213 46 M 19/24:40-49 28:47 28:47
126 Brittany March 266 31 F 4/24:30-39 28:54 28:54
127 Arthur Pickett 299 32 M 18/32:30-39 28:54 28:54
128 Mallory Pitts 303 30 F 5/24:30-39 28:54 28:54
129 Lily MacKinnon 261 14 F 8/13: 0-19 28:59 28:59
130 Martha Sweeting 348 65 F 4/8:60-69 28:59 28:59
131 Sam Winsor 375 30 F 6/24:30-39 29:02 29:02
132 Renee Morgan 274 49 F 8/25:40-49 29:12 29:12
133 Tammy Lahey 245 58 F 5/12:50-59 29:17 29:17
134 William Boyde 129 80 M 1/2:80-99 29:23 29:23
135 Len Zedel 379 67 M 7/10:60-69 29:24 29:24
136 Kayla Walsh 359 38 F 7/24:30-39 29:25 29:25
137 Dennis Flynn ANER 185 59 M 11/15:50-59 29:29 29:29
138 Jan Dela Vega 160 30 M 19/32:30-39 29:37 29:37
139 Henry Lawrence 249 64 M 8/10:60-69 29:43 29:43
140 Alex Rideout 315 22 F 10/26:20-29 29:44 29:44
141 Gillian Evans 182 40 F 9/25:40-49 29:44 29:44
142 Neil Roberts 316 47 M 20/24:40-49 29:47 29:47
143 Justin Peddle 294 26 M 24/30:20-29 30:03 30:03
144 Afrooz Manabery 265 36 F 8/24:30-39 30:10 30:10
145 Svitlana Mazurenko 270 39 F 9/24:30-39 30:13 30:13
146 Kelly Butt 132 42 M 21/24:40-49 30:40 30:40
147 Oran Jordan 230 39 M 20/32:30-39 30:53 30:53
148 Prabin Pariyar 290 23 M 25/30:20-29 31:00 31:00
149 Chris Bonnell 128 51 M 12/15:50-59 31:07 31:07
150 Kayla Vineham 358 28 F 11/26:20-29 31:12 31:12
151 Bernadette Jerrett 229 70 F 2/3:70-79 31:20 31:20
152 Jenna Targett 350 22 F 12/26:20-29 31:37 31:37
153 Anita Gough 198 27 F 13/26:20-29 31:37 31:37
154 Gillian King 238 26 F 14/26:20-29 31:39 31:39
155 Jim Barnes 117 82 M 2/2:80-99 31:49 31:49
156 Tylor Walsh PGNL 362 27 M 26/30:20-29 31:52 31:52
157 Neil Parsons 291 30 M 21/32:30-39 32:01 32:01
158 Travis Antle 107 33 M 22/32:30-39 32:05 32:05
159 Kianna Vaughan 357 28 F 15/26:20-29 32:05 32:05
160 Evan Reid 312 22 M 27/30:20-29 32:06 32:06
161 Janelle Clarke 148 44 F 10/25:40-49 32:13 32:13
162 Melissa O’keefe 283 42 F 11/25:40-49 32:14 32:14
163 Mike Russell 323 37 M 23/32:30-39 32:24 32:24
164 Aurora Randell 309 25 F 16/26:20-29 32:24 32:24
165 Krista Cardwell 138 44 F 12/25:40-49 32:30 32:30
166 Allison Powell 305 28 F 17/26:20-29 32:40 32:40
167 Faiaz Halim 202 36 M 24/32:30-39 32:42 32:42
168 Sawyer Birch 125 28 M 28/30:20-29 32:51 32:51
169 Justin Dixon 166 32 M 25/32:30-39 32:54 32:54
170 Susan Ryan 324 36 F 10/24:30-39 32:55 32:55
171 Sivaram Selvamani Nirmaladev MUCC 329 32 M 26/32:30-39 32:58 32:58
172 Sherry Frampton 186 50 F 6/12:50-59 33:01 33:01
173 Lavelle Drake 174 21 F 18/26:20-29 33:10 33:10
174 Michelle Downey 173 43 F 13/25:40-49 33:12 33:12
175 Madison Duggan 175 27 F 19/26:20-29 33:31 33:31
176 Stephanie Fleming 184 39 F 11/24:30-39 33:42 33:42
177 Melanie White 372 43 F 14/25:40-49 33:43 33:43
178 Trixie Callahan 135 59 F 7/12:50-59 34:00 34:00
179 Mohammad Zawad Ali 104 35 M 27/32:30-39 34:03 34:03
180 Bryan Jefford 228 43 M 22/24:40-49 34:11 34:11
181 Marlena Jefford 227 34 F 12/24:30-39 34:11 34:11
182 Susan Gladney-Martin 195 66 F 5/8:60-69 34:23 34:23
183 London Paulson 293 10 F 9/13: 0-19 34:40 34:40
184 Carol Howell 221 58 F 8/12:50-59 34:40 34:40
185 Vanessa Walsh 361 39 F 13/24:30-39 34:40 34:40
186 Kenneth Scott 328 69 M 9/10:60-69 34:40 34:40
187 Merlyn Ward 364 40 F 15/25:40-49 34:52 34:52
188 Spencer Williams 374 14 M 15/16: 0-19 34:57 34:57
189 Shivani Shivani 101 22 F 20/26:20-29 35:15 35:15
190 Harold Hardiman 204 76 M 3/4:70-79 35:20 35:20
191 Maria Noseworthy 281 32 F 14/24:30-39 35:20 35:20
192 Melanie Come 153 42 F 16/25:40-49 35:24 35:24
193 Raylene Smith 335 33 F 15/24:30-39 35:25 35:25
194 Barbara Hollett SRNL 216 47 F 17/25:40-49 35:30 35:30
195 Bradley Greeley 199 30 M 28/32:30-39 35:33 35:33
196 Achilles Gantang 192 13 M 16/16: 0-19 35:35 35:35
197 Joao Simoes Re 333 42 M 23/24:40-49 35:43 35:43
198 Valeriia Holotiuk 218 27 F 21/26:20-29 35:44 35:44
199 Zaren White 369 39 F 16/24:30-39 35:44 35:44
200 Kerry Kirby 242 39 F 17/24:30-39 35:55 35:55
 
Place Name Club Bib No Age Gender Age Group Chip Time Gun Time
201 Susan Chang 142 46 F 18/25:40-49 36:09 36:09
202 Ladan Jahankhah ANER 225 43 F 19/25:40-49 36:09 36:09
203 Monica Griffin 200 70 F 3/3:70-79 36:10 36:10
204 Trevor Kearsey 235 49 M 24/24:40-49 36:18 36:18
205 Kate Steele 344 15 F 10/13: 0-19 36:30 36:30
206 Melissa White PRCA 371 38 F 18/24:30-39 36:33 36:33
207 June Clarke 147 69 F 6/8:60-69 36:40 36:40
208 Joe Ryan 325 77 M 4/4:70-79 37:09 37:09
209 Neha Kumari 381 33 F 19/24:30-39 37:10 37:10
210 Nicole Aylward 109 46 F 20/25:40-49 37:39 37:39
211 Dan Owens 288 63 M 10/10:60-69 37:59 37:59
212 Jonathan Rockwood 318 33 M 29/32:30-39 38:03 38:03
213 Dawn Dodge 167 55 F 9/12:50-59 38:08 38:08
214 Robert Adams 103 56 M 13/15:50-59 38:10 38:10
215 Xavier Dagba 157 37 M 30/32:30-39 38:19 38:19
216 Dave Chafe 141 56 M 14/15:50-59 38:43 38:43
217 Jessica Rice 314 34 F 20/24:30-39 38:46 38:46
218 Josephine Morgan 273 56 F 10/12:50-59 38:48 38:48
219 Bethany Rodgers 319 29 F 22/26:20-29 39:03 39:03
220 Md Karimul Hasan 206 28 M 29/30:20-29 39:09 39:09
221 Sarah Short 332 18 F 11/13: 0-19 39:10 39:10
222 Heather Tracey 352 49 F 21/25:40-49 39:17 39:17
223 Ethan Mercer 271 24 M 30/30:20-29 39:37 39:37
224 Torie Efford 178 24 F 23/26:20-29 39:38 39:38
225 Anupama Ajithakumari 382 41 F 22/25:40-49 39:55 39:55
226 Elodie Andersen 105 15 F 12/13: 0-19 40:35 40:35
227 Derek Andersen 106 52 M 15/15:50-59 40:41 40:41
228 Sree Vidya Lagisetty 244 48 F 23/25:40-49 41:50 41:50
229 Millard John Bais 113 30 M 31/32:30-39 41:56 41:56
230 Frances Ubag 355 30 F 21/24:30-39 41:56 41:56
231 Riya Shah 330 27 F 24/26:20-29 42:17 42:17
232 Jeanna Strickland 346 37 F 22/24:30-39 42:43 42:43
233 Fatemeh Kafrashi 232 34 F 23/24:30-39 43:00 43:00
234 Mina Nazarian-Samani 279 34 F 24/24:30-39 43:00 43:00
235 Gracie Fudge 188 19 F 13/13: 0-19 43:09 43:09
236 Shauna Kieley 236 46 F 24/25:40-49 43:21 43:21
237 Lisa Carter 140 53 F 11/12:50-59 44:20 44:20
238 Sherry Gosse 197 67 F 7/8:60-69 44:21 44:21
239 Ruva Mushati 278 25 F 25/26:20-29 44:55 44:55
240 Elizabeth Zedel 378 61 F 8/8:60-69 44:59 44:59
241 Abdullah Al Mamun 264 33 M 32/32:30-39 45:11 45:11
242 Lisa Masters 269 46 F 25/25:40-49 46:55 46:55
243 Rojita Pariyar 289 24 F 26/26:20-29 46:55 46:55
244 Kim Underhay 356 59 F 12/12:50-59 52:33 52:33

Event Sponsors

Title Sponsor

LiveBy Wealth Management Inc. logo

Hosted by Stride Running NL

NLAA Accredited

Toyota High Performance Series #2